The Interfraternity Council and Longwood University takes academics seriously. Education is the reason that we are at Longwood. it is important for the men of the fraternity community to create high standards of academic excellence for themselves.
| FRATERNITY GPA's |
||
| CHAPTER - MEMBERS |
SPRING 2011 |
CUMULATIVE |
| Alpha Sigma Phi - 20 | 2.925 | 2.691 |
| Theta Chi - 46 | 2.908 | 2.782 |
| Tau Kappa Epsilon - 19 | 2.709 | 2.745 |
| Phi Kappa Tau - 20 | 2.657 | 2.685 |
| Sigma Phi Epsilon - 19 | 2.561 | 2.542 |
| Pi Kappa Phi - 22 | 2.557 | 2.564 |
| Sigma Nu - 31 | 2.529 | 2.558 |
| Phi Mu Delta - n/a | n/a | n/a |
| All Fraternity GPA-177 | 2.716 | 2.667 |
| NEW MEMBER CLASS |
SPRING 2011 |
CUMULATIVE |
| Sigma Phi Epsilon - 9 | 2.906 | 2.973 |
| Pi Kappa Phi - 7 | 2.768 | 2.889 |
| Theta Chi - 19 | 2.469 | 2.650 |
| Phi Kappa Tau - 8 | 2.326 | 2.653 |
| Tau Kappa Epsilon - 8 | 2.307 | 2.566 |
| Sigma Nu - 4 | 1.936 | 2.552 |
| Alpha Sigma Phi - 4 | 1.878 | 2.323 |
| Phi Mu Delta - n/a | n/a | n/a |
| All New Member GPA - 59 | 2.454 | 2.688 |
The IFC has created a weekly study hall for all new members to attend. This is an effort to raise the GPA of men joining a fraternity. Additionally, members of the fraternity community are welcome to attend these sessions.